Isibuko esikhanyisiwe esihlakaniphile esikhanyisiwe esikhanyiselwe emuva udonga lokugezela olungenalutho lwe-LED esibukweni esikhanyayo YJ-2103
Umsebenzi Wesisekelo | Usayizi(in) | Isisindo(lb) | Amandla(W) | I-Lumen(lm) | I-Voltage Yokufaka(V) | CRI | IP | I-LED Life Span | Iwaranti | Isitifiketi |
Thinta Shintsha | 20*28 | 14 | 31 | 1504 | 85-265 | ≥80 | 54 | 50000 okwethu, ukwehla okuqhubekayo | 5 iminyaka |
|
Thinta Shintsha | 24*32 | 19 | 37 | 1792 | 85-265 | ≥80 | 54 | 50000 yethu, ukwehla okuqhubekayo | 5 iminyaka |
|
Thinta Shintsha | 28*36 | 23 | 42 | 2080 | 85-265 | ≥80 | 54 | Amahora angu-50000, ukwehla okuqhubekayo | 5 iminyaka |
|
Thinta Shintsha | 32*40 | 28 | 47 | 2368 | 85-265 | ≥80 | 54 | Amahora angu-50000, ukwehla okuqhubekayo | 5 iminyaka |
|
Thinta Shintsha | 36*44 | 34 | 52 | 2656 | 85-265 | ≥80 | 54 | Amahora angu-50000, ukwehla okuqhubekayo | 5 iminyaka |
I gama le-brand | I-IPROLUX |
Okubalulekile | I-Alu+Acrylic +Copper yesibuko sesiliva samahhala |
Osayizi |
|
Ubukhulu | 5mm |
Back Paints | eboshwe kabili |
Mukwesabaumbala | Kucace |
Umbala Wepende Yasemuva | mhlophe. |
Ukupakisha | I-EPE+Carton |
Ukulethwa | Kuthunyelwe zingakapheli izinsuku ezingama-25 ngemuva kokuthi idiphozi ikhokhiweI-NingboItheku |
Amandla ethu ukuthi senza kahle ekwakhiweni, ekuthuthukisweni nasekwenzeni ngokwezifiso. Inqobo nje uma unikeza ukucaciswa komkhiqizo kanye nezidingo, singakwenzela ngendlela oyifisayo. Singazamukela izibuko ezihlakaniphile ze-LED zanoma imuphi umumo nosayizi.
Sinochungechunge lokukhiqiza oluzinze kahle kakhulu. Sinefekthri yethu yehadiwe kanye nemboni yokudweba. Amafreyimu e-aluminium emikhiqizo yethu ayasikwa, acindezelwe, ayagotshwa, ayashiselwa, ayapholishwa, ayapholishwa futhi afuthwe efekthri yethu. Ngakho-ke singakwazi ukulawula ikhwalithi, izindleko, isikhathi sokulethwa nokunye.
Sinikeza iwaranti yeminyaka emihlanu.
Wonke amaphrofayili ezibuko zethu enziwe nge-aluminium alloy.
Sisebenzisa i-cover plate ngemuva kwesibuko ukuze sivikele zonke izingxenye ze-electronic zesibuko. Umugqa oholayo wawuvalwe ngeglue.
Usayizi ojwayelekile eNyakatho Melika | Usayizi ojwayelekile eYurophu | ||
Ububanzi (ngamayintshi) | Ubude (ngamayintshi) | Ububanzi(ku-mm) | ubude(mm) |
24 | 30 | 350 | 450 |
30 | 30 | 450 | 600 |
48 | 30 | 500 | 700 |
60 | 30 | 600 | 800 |
30 | 36 | 900 | 600 |
36 | 36 | 900 | 700 |
42 | 36 | 1000 | 700 |
48 | 36 | 1000 | 800 |
60 | 36 | 1200 | 800 |
OKWENZIWA NGEFISO
SHANELA NGESANDLA
UKUBONISWA KWETEMPERATURE
UKUHLANGANISA
I-CCT CHANGE
UMCULO
I-BLUETOOTH
ISIBONISO SESIKHATHI
SHAYELA